Ingredients
Peaches, Pure Cane Sugar, Vinegar, Water, Cinnamon Stick and Spices.
Cooking Instructions
No cooking necessary. Refrigerate after opening.
| Nutrition
Facts Serving Size 2.13 oz. (60g) Serving Per Container: 8 |
| Amount Per Serving | |
| Calories 50 | Calories from Fat 0 |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 1g | 5% |
| Sugars | 11g | |
| Protein | 0g | |
| Vitmin A 4% | Vitamin C 2% |
| Calcium 2% | Iron 2% |
| *Percent Daily Values are based on a 2,000 calorie diet. | |












